Name | Nationality | Remarks |
Jerome Lafourte | Belgium | |
Kay Bolte | Germany | |
Nina van Erp | Netherlands | |
Petra Vollenbruch | Germany | |
Holger de Weldige-Cremer | Germany | |
Leny Nouwens | Belgium | |
Benedikt Grafe | Germany | |
Peter Wouters | Belgium | |
Anja Hambleton | Germany | |
Tanja Eichert | Germany | . |
Manuela Werneke & Sebastian Möller | Germany | 2 teams |
Dilan Behain | Belgium | |
Karl-Peter Robens | Germany | |
| ||
| ||
| ||
. | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
. | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
. | ||
| ||
| ||
| ||
| ||
| ||
| ||
. | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
. | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| | |
| | . |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|